BISMARCK-MANDAN DEVELOPMENT ASSOCIATION 701-222-5530 info@bmda.org
Title | Hourly Median |
Accountants and Auditors | 27.86 |
Administrative Service Managers | 37.95 |
Automotive Service Tech and Mechanics | 19.36 |
Bookkeeping, Accounting, and Audit Clerks | 17.61 |
Cashiers | 11.61 |
Claims Adjuster, Examiner, and Invest | 25.73 |
Computer Operators | 18.86 |
Computer User Support Specialists | 22.54 |
Computer Systems Analysts | 33.37 |
Counter and Rental Clerks | 14.62 |
Customer Service Representatives | 15.31 |
Executive Secretaries & Administrative Assistants | 24.17 |
Financial Managers | 52.85 |
Heating, Air Cond and Refrig Mechanics | 22.75 |
Loan Officers | 31.64 |
Machinists | 23.64 |
Maintenance and Repair Worker (General) | 17.60 |
Network and Computer Systems Admin | 33.70 |
Plumbers, Pipefitters, and Steamfitters | 27.76 |
Receptionists and Information Clerks | 15.42 |
Retail Salespersons | 12.25 |
Sheet Metal Workers | 23.57 |
Stock Clerks and Order Fillers | 14.51 |
Surveying and Mapping Technicians | 22.19 |
Job Service North Dakota Occupational Employment Survey, 2016 Edition |
Your information has been saved.
Your saved items have been removed.